Wildstrider skill tree
90 nodes, the archetype tree a Human Brawler unlocks. 0 of them unlock a spell. Drag and zoom the tree, hover a node for its effect, click to spend points; the planner shows this tree together with the other two a character gets.
Wildstrider
Spent points: 0
Drag to pan, scroll to zoom, click a node to spend a point
Every node (90)
| Node | Effect | Needs |
|---|---|---|
| Increase your Attack Speed by 3% | Precision, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase, Power Hook | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Wandering Brawler | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Strider's Cadence | |
| Increase your Attack Speed by 3% | Blood Fury, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase, Frenzy | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Blood-lusted Brawler | |
| Increase the duration of your Bleeding by 1 second. | Master of Afflictions, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bloodscent Hunter | |
| Increase the duration of your Bleeding by 1 second. | Blood Borne, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Blood-lusted Brawler | |
| Increase your Attack Speed by 9% Increase the duration of your Bleeding by 2 seconds. | Attack Speed Increase, Bleeding Duration Increase, Seeing Red | |
| Increase the duration of your Bleeding by 2 seconds. Increase your Critical Chance against Bleeding enemies by 8% | Critical Chance vs. Bleeding, Bleeding Duration Increase, Seeing Red | |
| Increase the maximum Bleeding you can apply by 2. Increase your Critical Damage by 12% | Max Bleeding Increase, Critical Damage Increase | |
| Increase your max Concentration by 3. | Quick Jab | |
| Increase your Critical Chance against Bleeding enemies by 4% | Conditioned Exploitation, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding, Hunter's Trap | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Bloodscent Hunter | |
| Increase your Critical Chance against Poisoned enemies by 4% | Conditioned Exploitation, Critical Chance vs. Poison | |
| Increase your Critical Chance against Poisoned enemies by 4% | Critical Chance vs. Poison, Critical Chance vs. Poison | |
| Increase your Critical Chance against Poisoned enemies by 4% | Critical Chance vs. Poison, Critical Chance vs. Poison | |
| Increase your Critical Chance against Poisoned enemies by 4% | Critical Chance vs. Poison, Poison Tipped Ranger | |
| Increase your Critical Chance against Stunned enemies by 6% | Fighting Fervour, Critical Chance vs. Stunned | |
| Increase your Critical Chance against Stunned enemies by 6% | Critical Chance vs. Stunned, Critical Chance vs. Stunned | |
| Increase your Critical Chance against Stunned enemies by 6% | Critical Chance vs. Stunned, Critical Chance vs. Stunned | |
| Increase your Critical Chance against Stunned enemies by 6% | Critical Chance vs. Stunned, Wandering Brawler | |
| Increase your Critical Damage by 6% | Butcher's Reward, Critical Damage Increase | |
| Increase your Critical Damage against Stunned enemies by 10% | Ambidextrous Precision, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned, Wave Strike | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Renowned Hunter | |
| Increase your Critical Chance by 2% | Envenomed Aim, Critical Strike Chance Increase | |
| Increase your damage against Stunned enemies by 4%. | Fighting Fervour, Damage vs. Stunned | |
| Increase your damage against Stunned enemies by 4%. | Damage vs. Stunned, Damage vs. Stunned, Strong Straight | |
| Increase your damage against Stunned enemies by 4%. | Damage vs. Stunned, Damage vs. Stunned | |
| Increase your damage against Stunned enemies by 4%. | Damage vs. Stunned, Prizefighter | |
| Increase your damage against Stunned enemies by 4%. | Blood Borne, Damage vs. Stunned | |
| Increase your damage against Stunned enemies by 4%. | Damage vs. Stunned, Damage vs. Stunned, Pulverize | |
| Increase your damage against Stunned enemies by 4%. | Damage vs. Stunned, Damage vs. Stunned | |
| Increase your damage against Stunned enemies by 4%. | Damage vs. Stunned, Rage-bound Fighter | |
| Increase the maximum Poison you can apply by 2. Increase your Critical Chance by 4% | Max Poison Increase, Critical Strike Chance Increase | |
| Increase your maximum Health by 8. | Weapon Swap | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Butcher's Reward | |
| Increase the maximum Poison you can apply by 1. | Max Poison Increase, Envenomed Aim | |
| Your poison damage also generates Stun Build-up. | Poison Tipped Ranger, Prizefighter | |
| Increase your Spell Haste by 4. Increase Stun Build-up by 10% | Spell Haste, Stun Build-up Increase | |
| Increase all Physical Damage by 3% | Adaptive Swiftness, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Renowned Hunter | |
| Increase all Physical Damage by 3% | Ambidextrous Precision, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Wandering Ranger | |
| Increase the duration of your Poison by 1 second. | Master of Afflictions, Poison Duration Increase | |
| Increase the duration of your Poison by 1 second. | Poison Duration Increase, Poison Duration Increase, Hail Of Arrows | |
| Increase the duration of your Poison by 1 second. | Poison Duration Increase, Poison Duration Increase | |
| Increase the duration of your Poison by 1 second. | Poison Duration Increase, Poison Tipped Ranger | |
| Increase the duration of your Poison by 1 second. Increase your Critical Chance against Poisoned enemies by 8% | Poison Duration Increase, Critical Chance vs. Poison, Nerveblight | |
| Increase Stun Build-up by 15% Increase your damage against Stunned enemies by 12%. | Stun Build-up Increase, Damage vs. Stunned, Nerveblight | |
| Hitting an enemy with your third melee attack while above 5 Rage consumes your Rage to cast Pulverize at no cost. This can only occur once every 2 seconds. | Wandering Ranger, Rage-bound Fighter | |
| Increase the duration of your Rage by 1 seconds. | Blood Fury, Rage Duration Increase | |
| Increase the duration of your Rage by 1 seconds. | Rage Duration Increase, Rage Duration Increase | |
| Increase the duration of your Rage by 1 seconds. | Rage Duration Increase, Rage Duration Increase | |
| Increase the duration of your Rage by 1 seconds. | Rage Duration Increase, Rage-bound Fighter | |
| Increase the duration of your Rage by 1 second. Increase your damage against Stunned enemies by 12%. | Rage Duration Increase, Damage vs. Stunned, Pulverizing Frenzy | |
| Increase all Physical Damage by 9% Increase your Critical Damage against Stunned enemies by 25% | Physical Damage Increase, Critical Damage vs. Stunned, Weaving Jabs | |
| Hitting a Bleeding enemy with a ranged attack grants 2% Attack Speed per Bleeding stack on the target for 5 seconds. | Bloodscent Hunter, Blood-lusted Brawler | |
| Increase your Spell Haste by 2 | Spell Haste, Percussive Rush | |
| Increase your Spell Haste by 2. | Strider's Cadence, Spell Haste | |
| Increase your Attack Speed by 6% Increase your Spell Haste by 4. | Attack Speed Increase, Spell Haste | |
| Increase Stun Build-up by 5% | Precision, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Prizefighter | |
| Increase Stun Build-up by 5% | Percussive Rush, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Adaptive Swiftness, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase, Blade Dance | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Wandering Ranger | |
| Increase your Attack Speed by 9% Increase your Critical Chance against Stunned enemies by 12% | Attack Speed Increase, Critical Chance vs. Stunned, Weaving Jabs | |
| Increase Stun Build-up by 15% Increase all Physical Damage by 9% | Physical Damage Increase, Stun Build-up Increase, Pulverizing Frenzy | |
| After using Weapon Swap, for 5 seconds, automatically cast Quick Jab at a nearby target when melee attacking. | Renowned Hunter, Wandering Brawler |
