Phase Duelist skill tree
90 nodes, the archetype tree a Elf Brawler unlocks. 0 of them unlock a spell. Drag and zoom the tree, hover a node for its effect, click to spend points; the planner shows this tree together with the other two a character gets.
Phase Duelist
Spent points: 0
Drag to pan, scroll to zoom, click a node to spend a point
Every node (90)
| Node | Effect | Needs |
|---|---|---|
| Increase the Damage of your Bleeding by 50% Increase your Critical Chance against Bleeding enemies by 8% | Bleeding Damage Increase, Critical Chance vs. Bleeding, Dismantle | |
| Increase the damage of your Attacks by 5% | Precision, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase, Power Hook | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Elven Martial Flow | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Blurred Guard | |
| Increase your Attack Speed by 3% | Finesse of the Graced, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Timebound Palms | |
| Increase the Damage of your Bleeding by 20% | Blood Fury, Bleeding Damage Increase | |
| Increase the Damage of your Bleeding by 20% | Bleeding Damage Increase, Bleeding Damage Increase, Frenzy | |
| Increase the Damage of your Bleeding by 20% | Bleeding Damage Increase, Bleeding Damage Increase | |
| Increase the Damage of your Bleeding by 20% | Bleeding Damage Increase, Accelerated Hemorrhage | |
| Increase the duration of your Bleeding by 1 second. | Blood Fury, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Timedrifted Hemorrhage | |
| Increase your Blunt Damage by 3% | Precision, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Temporal Force | |
| Increase your Attack Speed by 6% Increase your Spell Haste by 4. | Attack Speed Increase, Spell Haste | |
| Increase your damage against enemies below 40% Health by 10%. Increase Stun Build-up by 10% | Damage % vs. below 40% Health, Stun Build-up Increase | |
| Increase your Critical Chance against Bleeding enemies by 4% | Master of the Temporal Domain, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding, Timeless Void | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Rending Time | |
| Increase your Critical Chance against Bleeding enemies by 4% | Blood Borne, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Accelerated Hemorrhage | |
| Increase your Critical Chance against Stunned enemies by 6% | Fighting Fervour, Critical Chance vs. Stunned | |
| Increase your Critical Chance against Stunned enemies by 6% | Critical Chance vs. Stunned, Critical Chance vs. Stunned | |
| Increase your Critical Chance against Stunned enemies by 6% | Critical Chance vs. Stunned, Critical Chance vs. Stunned | |
| Increase your Critical Chance against Stunned enemies by 6% | Critical Chance vs. Stunned, Elven Martial Flow | |
| Increase your Critical Damage by 6% | Momentum Kill, Critical Damage Increase | |
| Increase your Critical Damage against Bleeding enemies by 6% | Blood Borne, Critical Damage vs. Bleeding | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Critical Damage vs. Bleeding, Pulverize | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Critical Damage vs. Bleeding | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Timedrifted Hemorrhage | |
| Increase your Critical Damage against Echoed enemies by 6% | Timeless Capacity, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Timeless Butcher | |
| Increase your Critical Damage against Echoed enemies by 6% | Master of the Temporal Domain, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Ethereal Weaver | |
| Increase your Critical Damage against Stunned enemies by 10% | Fighting Fervour, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned, Strong Straight | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Temporal Force | |
| Increase your Critical Chance by 2% | Fracture Point, Critical Strike Chance Increase | |
| Increase your damage against enemies below 40% Health by 5%. | Damage % vs. below 40% Health, Closing Window | |
| Whenever Bleeding is consumed on an enemy, its remaining damage over time is dealt at once. | Rending Time, Accelerated Hemorrhage | |
| Increase the damage of your Attacks by 12% Increase your Critical Chance against Stunned enemies by 12% | Attack Damage Increase, Critical Chance vs. Stunned, Sonic Daggers | |
| Increase your Ether Damage by 3% | Adept of Time, Ether Damage Increase | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Ether Damage Increase, Echo Rift | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Ether Damage Increase | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Ethereal Weaver | |
| Increase your Ether Damage by 9% Increase your Critical Damage against Echoed enemies by 12% | Ether Damage Increase, Critical Damage vs. Echoed, Rippling Echoes | |
| Increase your damage vs. Temporal Echoed enemies by 12% Increase your Critical Chance by 4% | Increased Damage vs. Echoed, Critical Strike Chance Increase | |
| Increase your maximum Health by 8. | Backstep Strike | |
| Increase your damage vs. Temporal Echoed enemies by 6% | Increased Damage vs. Echoed, Fracture Point | |
| Increase your Movement Speed by 4% Increase your Critical Damage by 12% | Movement Speed Increase, Critical Damage Increase | |
| Increase your Movement Speed by 2% | Movement Speed Increase, Momentum Kill | |
| Increase your Spell Haste by 6 Increase your Critical Chance against Bleeding enemies by 8% | Critical Chance vs. Bleeding, Spell Haste, Dismantle | |
| When Temporal Echo above 5 is applied to an enemy, release a Temporal Ripple that deals Ether Damage and additional Stun Damage to that enemy and all enemies around it. The ripple has a 4-second cooldown per enemy. | Ethereal Weaver, Temporal Force | |
| When spending 5 Temporal Surge, gain Sonic Daggers for 5 seconds. While Sonic Daggers is active, hitting enemies with your attack shoots out a sonic bolt that passes through enemies and deals split Thrust Damage and Blunt Damage. | Timebound Palms, Elven Martial Flow | |
| Increase your Spell Haste by 2. | Blurred Guard, Spell Haste | |
| Increase your Spell Haste by 2 | Adept of Time, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Rending Time | |
| Increase your max Stamina by 3. | Quick Jab | |
| Increase Stun Build-up by 5% | Closing Window, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Timeless Capacity, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase, Limitless Onslaught | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Timebound Palms | |
| Hitting an enemy with your Final Attack spends your Temporal Surge to apply Bleeding to all nearby enemies, equal to the Temporal Surge spent | Timeless Butcher, Timedrifted Hemorrhage | |
| Increase your Blunt Damage by 9% Increase your Critical Damage against Stunned enemies by 25% | Blunt Damage Increase, Critical Damage vs. Stunned, Rippling Echoes | |
| Increase your Thrust Damage by 3% | Finesse of the Graced, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase, Echoes of Mutilation | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Timeless Butcher | |
| Increase your Attack Speed by 9% Increase Stun Build-up by 12% | Attack Speed Increase, Stun Build-up Increase, Sonic Daggers | |
| Increase the duration of your Bleeding by 1 second. Increase your Critical Damage against Bleeding enemies by 12% | Bleeding Duration Increase, Critical Damage vs. Bleeding, Temporal Cleave | |
| Increase your Thrust Damage by 9% Increase your Critical Damage against Echoed enemies by 12% | Critical Damage vs. Echoed, Thrust Damage Increase, Temporal Cleave |
