Elemental Ranger skill tree
90 nodes, the archetype tree a Human Magician unlocks. 0 of them unlock a spell. Drag and zoom the tree, hover a node for its effect, click to spend points; the planner shows this tree together with the other two a character gets.
Elemental Ranger
Spent points: 0
Drag to pan, scroll to zoom, click a node to spend a point
Every node (90)
| Node | Effect | Needs |
|---|---|---|
| Increase your Spell Haste by 8. Increase your Concentration gain on hit by 4. | Spell Haste, Spell Haste | |
| When hitting an enemy with your third ranged attack, if the target is Chilled, fire a giant ice arrow from behind them that pierces all enemies hit, dealing Ice Damage. | Time-focused Sight, Frost Focused Pursuer | |
| Increase your Attack Speed by 3% | Emberborne Adept, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase, Dragon's Breath | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Hot-blooded Hunter | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Frostdraw | |
| Increase your Attack Speed by 3% | Master of Ice, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Frost Focused Pursuer | |
| Increase the maximum Poison you can apply by 2. Increase the maximum Burning you can apply by 2. | Max Poison Increase, Max Burning Increase | |
| Increase the maximum Bleeding you can apply by 2. Increase your Spell Haste by 4. | Max Bleeding Increase, Spell Haste | |
| Increase the Damage of your Burning by 20% | Adaptive Swiftness, Burning Damage Increase | |
| Increase the Damage of your Burning by 20% | Burning Damage Increase, Burning Damage Increase | |
| Increase the Damage of your Burning by 20% | Burning Damage Increase, Burning Damage Increase | |
| Increase the Damage of your Burning by 20% | Burning Damage Increase, Scorched Earth Hunter | |
| Increase the duration of your Chill by 1 second. | Frostbinder, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Chill Duration Increase, Frost Glide | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Frost Focused Pursuer | |
| Increase your max Concentration by 3. | Fireball | |
| Increase your Critical Chance against Burning enemies by 4% | Lord of Cinders, Critical Chance vs. Burning | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Critical Chance vs. Burning, Inferno | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Critical Chance vs. Burning | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Heat Vision Sight | |
| Increase your Critical Chance against Chilled enemies by 4% | Master of Afflictions, Critical Chance vs. Chilled | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Critical Chance vs. Chilled | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Critical Chance vs. Chilled | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Time-focused Sight | |
| Increase your Critical Damage against Burning enemies by 10% | Lord of Cinders, Critical Damage vs. Burning | |
| Increase your Critical Damage against Burning enemies by 10% | Critical Damage vs. Burning, Critical Damage vs. Burning | |
| Increase your Critical Damage against Burning enemies by 10% | Critical Damage vs. Burning, Critical Damage vs. Burning | |
| Increase your Critical Damage against Burning enemies by 10% | Critical Damage vs. Burning, Hot-blooded Hunter | |
| Increase your Critical Damage against Chilled enemies by 10% | Ambidextrous Precision, Critical Damage vs. Chilled | |
| Increase your Critical Damage against Chilled enemies by 10% | Critical Damage vs. Chilled, Critical Damage vs. Chilled | |
| Increase your Critical Damage against Chilled enemies by 10% | Critical Damage vs. Chilled, Critical Damage vs. Chilled | |
| Increase your Critical Damage against Chilled enemies by 10% | Critical Damage vs. Chilled, Frost Focused Precision | |
| Hitting a Burning enemy with a ranged attack fires a small fireball at the target. The number of fireballs increases by the number of Burning stacks, up to 10. | Wild-fire Ranger, Heat Vision Sight | |
| Increase your Fire Damage by 3% | Ambidextrous Precision, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Fire Damage Increase, Wave Strike | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Scorched Earth Hunter | |
| Increase all Physical Damage by 9% Increase your Critical Damage against Chilled enemies by 25% | Critical Damage vs. Chilled, Physical Damage Increase, Frostforged Might | |
| Increase the duration of your Chill by 2 seconds. Increase your Attack Speed by 9% | Chill Duration Increase, Attack Speed Increase, Arrow Of The Deep Cold | |
| Increase your Ice Damage by 9% Increase your Spell Haste by 5 | Ice Damage Increase, Spell Haste, Frostforged Might | |
| Increase your Attack Speed by 6% Increase the maximum Chill you can apply by 2. | Attack Speed Increase, Max Chill Increase | |
| Casting an ice spell increases your Physical Damage by 25% for 5 seconds. | Frost Focused Precision, Frost Ranger's Determination | |
| Increase your maximum Health by 8. | Weapon Swap | |
| Increase your Thrust Damage by 9% Increase your Critical Chance against Burning enemies by 8% | Thrust Damage Increase, Critical Chance vs. Burning, Ember Cascade | |
| Increase your Critical Damage against Burning enemies by 25% Increase your Attack Speed by 9% | Attack Speed Increase, Critical Damage vs. Burning, Kindling Strike | |
| Increase your Ice Damage by 3% | Frostbinder, Ice Damage Increase | |
| Increase your Ice Damage by 3% | Ice Damage Increase, Ice Damage Increase | |
| Increase your Ice Damage by 3% | Ice Damage Increase, Ice Damage Increase | |
| Increase your Ice Damage by 3% | Ice Damage Increase, Frost Ranger's Determination | |
| Hitting an enemy with your third melee attack grants a stacking 5% Fire Damage boost per stack of Burning on the enemy, up to 10 stacks. The boost is expended on your next Fire spell. | Scorched Earth Hunter, Hot-blooded Hunter | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Bloodkindled Focus | |
| Increase the maximum Burning you can apply by 1. | Blightfire Quiver, Max Burning Increase | |
| Increase the maximum Burning you can apply by 1. | Conditioned Exploitation, Max Burning Increase | |
| Increase the maximum Burning you can apply by 1. | Max Burning Increase, Max Burning Increase | |
| Increase the maximum Burning you can apply by 1. | Max Burning Increase, Max Burning Increase | |
| Increase the maximum Burning you can apply by 1. | Max Burning Increase, Wild-fire Ranger | |
| Increase the maximum Chill you can apply by 1. | Frostdraw, Max Chill Increase | |
| Increase the maximum Poison you can apply by 1. | Max Poison Increase, Blightfire Quiver | |
| Increase your Movement Speed by 2% | Master of Afflictions, Movement Speed Increase | |
| Increase your Movement Speed by 2% | Movement Speed Increase, Movement Speed Increase, Hail Of Arrows | |
| Increase your Movement Speed by 2% | Movement Speed Increase, Movement Speed Increase | |
| Increase your Movement Speed by 2% | Movement Speed Increase, Wild-fire Ranger | |
| Increase all Physical Damage by 3% | Adaptive Swiftness, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase, Blade Dance | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Frost Focused Precision | |
| Increase the Damage of your Burning by 60% Increase your Fire Damage by 9% | Burning Damage Increase, Fire Damage Increase, Kindling Strike | |
| Increase your Spell Haste by 2 | Spell Haste, Arcane Momentum | |
| Increase your Spell Haste by 2 | Arcane Momentum, Spell Haste | |
| Increase your Spell Haste by 2 | Bloodkindled Focus, Spell Haste | |
| Increase your Spell Haste by 2 | Master of Ice, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Spell Haste, Frost Javelin | |
| Increase your Spell Haste by 2 | Spell Haste, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Frost Ranger's Determination | |
| Increase your Thrust Damage by 3% | Emberborne Adept, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Heat Vision Sight | |
| Increase your Thrust Damage by 3% | Conditioned Exploitation, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase, Hunter's Trap | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Time-focused Sight | |
| Increase your Critical Chance against Chilled enemies by 8% Increase your Thrust Damage by 9% | Thrust Damage Increase, Critical Chance vs. Chilled, Arrow Of The Deep Cold | |
| Increase your Movement Speed by 5% Increase the maximum Burning you can apply by 3. | Movement Speed Increase, Max Burning Increase, Ember Cascade |
