Nights Whisper skill tree
90 nodes, the archetype tree a Elf Shadow unlocks. 0 of them unlock a spell. Drag and zoom the tree, hover a node for its effect, click to spend points; the planner shows this tree together with the other two a character gets.
Nights Whisper
Spent points: 0
Drag to pan, scroll to zoom, click a node to spend a point
Every node (90)
| Node | Effect | Needs |
|---|---|---|
| Increase your Attack Speed by 3% | Culling Whisper, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Breathless Passage | |
| Increase your Attack Speed by 3% | Finesse of the Graced, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Thousand Cuts | |
| Increase the duration of your Bleeding by 1 second. | Quickened Shadow, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase, Shadow Daggers | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Bleeding Duration Increase | |
| Increase the duration of your Bleeding by 1 second. | Bleeding Duration Increase, Whispering Blades | |
| Increase your Attack Speed by 6% Increase your Spell Haste by 4. | Attack Speed Increase, Spell Haste | |
| Increase your Critical Chance against Echoed enemies by 4% | Master of the Temporal Domain, Critical Chance vs. Echoed | |
| Increase your Critical Chance against Echoed enemies by 4% | Critical Chance vs. Echoed, Critical Chance vs. Echoed | |
| Increase your Critical Chance against Echoed enemies by 4% | Critical Chance vs. Echoed, Critical Chance vs. Echoed | |
| Increase your Critical Chance against Echoed enemies by 4% | Critical Chance vs. Echoed, Etherbound Whisper | |
| Increase your Critical Damage by 6% | Vanishing Cut, Critical Damage Increase | |
| Increase your Critical Damage by 6% | Pestilent Precision, Critical Damage Increase | |
| Increase your Critical Damage by 6% | Critical Damage Increase, Critical Damage Increase | |
| Increase your Critical Damage by 6% | Critical Damage Increase, Critical Damage Increase | |
| Increase your Critical Damage by 6% | Critical Damage Increase, Twinned Strikes | |
| Increase your Critical Damage against Bleeding enemies by 6% | Crimson Reaper, Critical Damage vs. Bleeding | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Critical Damage vs. Bleeding | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Critical Damage vs. Bleeding | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Whispering Blades | |
| Increase your Critical Damage against Echoed enemies by 6% | Crimson Reaper, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Critical Damage vs. Echoed, Shadow Convergence | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Critical Damage vs. Echoed | |
| Increase your Critical Damage against Echoed enemies by 6% | Critical Damage vs. Echoed, Shade of Echoes | |
| Increase your Critical Chance by 2% | Marked in Silence, Critical Strike Chance Increase | |
| Increase your damage against enemies below 40% Health by 10%. Increase your Attack Speed by 6% | Damage % vs. below 40% Health, Attack Speed Increase | |
| Increase your damage against enemies below 40% Health by 5%. | Damage % vs. below 40% Health, Culling Whisper | |
| Increase your Decay Damage by 3% | Plaguebringer, Decay Damage Increase | |
| Increase your Decay Damage by 3% | Decay Damage Increase, Decay Damage Increase | |
| Increase your Decay Damage by 3% | Decay Damage Increase, Decay Damage Increase | |
| Increase your Decay Damage by 3% | Decay Damage Increase, Nightveil Toxins | |
| Increase the duration of your Double Strike by 1 second. | Timeless Capacity, Double Strike Duration Increase | |
| Increase the duration of your Double Strike by 1 second. | Double Strike Duration Increase, Double Strike Duration Increase | |
| Increase the duration of your Double Strike by 1 second. | Double Strike Duration Increase, Double Strike Duration Increase | |
| Increase the duration of your Double Strike by 1 second. | Double Strike Duration Increase, Septic Duelist | |
| When you consume Temporal Echo from an enemy, if at least 5 Temporal Echo is consumed, create a Shadow Clone near that enemy for 8 seconds, then send nearby Shadow Clones, including the one created, to attack that enemy. This effect has a 10-second cooldown. | Etherbound Whisper, Shade of Echoes | |
| Increase your Ether Damage by 3% | Adept of Time, Ether Damage Increase | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Ether Damage Increase, Echo Rift | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Ether Damage Increase | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Etherbound Whisper | |
| Increase your Ether Damage by 9% Increase your Critical Chance against Echoed enemies by 8% | Ether Damage Increase, Critical Chance vs. Echoed, Echo Shade | |
| Increase your maximum Health by 8. | Backstep Strike | |
| Increase your damage vs. Temporal Echoed enemies by 6% | Increased Damage vs. Echoed, Marked in Silence | |
| Exiting Stealth grants Many-Cut Phantom for 5 seconds. While Many-Cut Phantom is active, your Final Attack against an enemy with at least 10 Bleeding consumes 10 Bleeding from the target, creates a Shadow Clone near that enemy for 8 seconds, then sends nearby Shadow Clones, including the one created, to strike that enemy. This effect has a 12-second cooldown. | Thousand Cuts, Whispering Blades | |
| Increase your damage vs. Temporal Echoed enemies by 12% Increase your Critical Chance by 4% | Increased Damage vs. Echoed, Critical Strike Chance Increase | |
| Increase the maximum Bleeding you can apply by 1. | Timeless Capacity, Max Bleeding Increase | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Max Bleeding Increase, Limitless Onslaught | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Max Bleeding Increase | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Thousand Cuts | |
| Increase the maximum Double Strike you can gain by 1. | Plaguebringer, Max Double Strike Increase | |
| Increase the maximum Double Strike you can gain by 1. | Max Double Strike Increase, Max Double Strike Increase, Outbreak | |
| Increase the maximum Double Strike you can gain by 1. | Max Double Strike Increase, Max Double Strike Increase | |
| Increase the maximum Double Strike you can gain by 1. | Max Double Strike Increase, Twinned Strikes | |
| Increase the maximum Poison you can apply by 1. | Pestilent Precision, Max Poison Increase | |
| Increase the maximum Poison you can apply by 1. | Max Poison Increase, Max Poison Increase, Contagion | |
| Increase the maximum Poison you can apply by 1. | Max Poison Increase, Max Poison Increase | |
| Increase the maximum Poison you can apply by 1. | Max Poison Increase, Nightveil Toxins | |
| Increase the maximum Temporal Echo you can apply by 1. | Master of the Temporal Domain, Max Temporal Echo Increase | |
| Increase the maximum Temporal Echo you can apply by 1. | Max Temporal Echo Increase, Max Temporal Echo Increase, Timeless Void | |
| Increase the maximum Temporal Echo you can apply by 1. | Max Temporal Echo Increase, Max Temporal Echo Increase | |
| Increase the maximum Temporal Echo you can apply by 1. | Max Temporal Echo Increase, Rot of Ages | |
| Increase your Movement Speed by 2% | Movement Speed Increase, Vanishing Cut | |
| Increase the maximum Poison you can apply by 3. Increase your Decay Damage by 9% | Max Poison Increase, Decay Damage Increase, Temporal Rot | |
| Increase the duration of your Temporal Echo by 2 seconds. Increase the maximum Temporal Echo you can apply by 3. | Max Temporal Echo Increase, Temporal Echo Duration Increase, Temporal Rot | |
| When you consume Bleeding or Poison from an enemy, gain Double Strike equal to the Bleeding or Poison consumed, up to 10. This effect has a 10-second cooldown. | Septic Duelist, Twinned Strikes | |
| Increase your Thrust Damage by 9% Increase the duration of your Double Strike by 2 seconds. | Double Strike Duration Increase, Thrust Damage Increase, Septic Aftercut | |
| Increase the duration of your Shadow Clones by 1.5 seconds. Increase your Critical Damage against Echoed enemies by 18% | Shadow Clone Duration Increase, Critical Damage vs. Echoed, Echo Shade | |
| Increase the duration of your Shadow Clones by 0.5 seconds. | Quickened Shadow, Shadow Clone Duration Increase | |
| Increase the duration of your Shadow Clones by 0.5 seconds. | Shadow Clone Duration Increase, Shadow Clone Duration Increase | |
| Increase the duration of your Shadow Clones by 0.5 seconds. | Shadow Clone Duration Increase, Shadow Clone Duration Increase | |
| Increase the duration of your Shadow Clones by 0.5 seconds. | Shadow Clone Duration Increase, Shade of Echoes | |
| Increase your Spell Haste by 2 | Breathless Passage, Spell Haste | |
| Increase your max Stamina by 3. | Vanishing Strike | |
| Increase the duration of your Temporal Echo by 1 second. | Adept of Time, Temporal Echo Duration Increase | |
| Increase the duration of your Temporal Echo by 1 second. | Temporal Echo Duration Increase, Temporal Echo Duration Increase | |
| Increase the duration of your Temporal Echo by 1 second. | Temporal Echo Duration Increase, Temporal Echo Duration Increase | |
| Increase the duration of your Temporal Echo by 1 second. | Temporal Echo Duration Increase, Rot of Ages | |
| When Poison is consumed from an enemy, apply Temporal Echo equal to the Poison consumed, up to 10. If at least 5 Poison is consumed, create a Decay burst around the target. This effect has a 6-second cooldown. | Rot of Ages, Nightveil Toxins | |
| Increase your Attack Speed by 9% Increase the maximum Bleeding you can apply by 3. | Attack Speed Increase, Max Bleeding Increase, Many-Cut Phantom | |
| Increase your Thrust Damage by 3% | Finesse of the Graced, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase, Echoes of Mutilation | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Thrust Damage Increase | |
| Increase your Thrust Damage by 3% | Thrust Damage Increase, Septic Duelist | |
| Increase your Critical Damage by 18% Increase the maximum Double Strike you can gain by 2. | Critical Damage Increase, Max Double Strike Increase, Septic Aftercut | |
| Increase your Movement Speed by 4% Increase your Critical Damage by 12% | Movement Speed Increase, Critical Damage Increase | |
| Increase the duration of your Bleeding by 2 seconds. Increase your Critical Damage against Bleeding enemies by 18% | Bleeding Duration Increase, Critical Damage vs. Bleeding, Many-Cut Phantom |
