Vanguard skill tree
90 nodes, the archetype tree a Minotaur Brawler unlocks. 0 of them unlock a spell. Drag and zoom the tree, hover a node for its effect, click to spend points; the planner shows this tree together with the other two a character gets.
Vanguard
Spent points: 0
Drag to pan, scroll to zoom, click a node to spend a point
Every node (90)
| Node | Effect | Needs |
|---|---|---|
| Increase the damage of your Attacks by 5% | Precision, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Palm of the Stonebreakers | |
| Increase the damage of your Attacks by 5% | Earth Speaker's Voice, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Raging Bull | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Unbroken Advance | |
| Increase your Attack Speed by 3% | Blood Fury, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Sight of the Bloodbull | |
| Increase the maximum Bleeding you can apply by 2. Increase Stun Build-up by 10% | Max Bleeding Increase, Stun Build-up Increase | |
| Increase your Blunt Damage by 3% | Precision, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase, Power Hook | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Xwin's Fist | |
| Increase your Blunt Damage by 3% | Earth Speaker's Voice, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase, Seismic Stampede | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Fist of the Stonebreakers | |
| Increase your Blunt Damage by 3% | Blood Fury, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase, Frenzy | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Child of Blood And Stone | |
| Basic attacks deal Blunt Damage instead of Strike | Raging Bull, Child of Blood And Stone | |
| Increase your Blunt Damage by 9% Increase Stun Build-up by 15% | Blunt Damage Increase, Stun Build-up Increase, Bonebreaker | |
| Increase the maximum Bleeding you can apply by 3. Increase your Critical Chance against Bleeding enemies by 8% | Critical Chance vs. Bleeding, Max Bleeding Increase, Whirl of Gore | |
| Increase your Concentration gain on hit by 2. | Fighting Fervour, Concentration on Hit | |
| Increase your Concentration gain on hit by 2. | Concentration on Hit, Concentration on Hit, Strong Straight | |
| Increase your Concentration gain on hit by 2. | Concentration on Hit, Concentration on Hit | |
| Increase your Concentration gain on hit by 2. | Concentration on Hit, Palm of the Stonebreakers | |
| Increase your Critical Chance against Bleeding enemies by 4% | Xwin's Might, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Critical Chance vs. Bleeding | |
| Increase your Critical Chance against Bleeding enemies by 4% | Critical Chance vs. Bleeding, Child of the Bloodhorn | |
| Increase your Critical Damage by 6% | Skullbreaker's Toll, Critical Damage Increase | |
| Increase your Critical Damage against Bleeding enemies by 6% | Blood Borne, Critical Damage vs. Bleeding | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Critical Damage vs. Bleeding, Pulverize | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Critical Damage vs. Bleeding | |
| Increase your Critical Damage against Bleeding enemies by 6% | Critical Damage vs. Bleeding, Sight of the Bloodbull | |
| Increase your Critical Damage against Stunned enemies by 10% | Xwin's Might, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned, Vehement Cleave | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Ironhorn Soldier | |
| Increase your Critical Damage against Stunned enemies by 10% | Earth Shattering Might, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned, Tyrant Quake | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Raging Bull | |
| Increase your Critical Chance by 2% | Warcaller's Timing, Critical Strike Chance Increase | |
| Increase your Blunt Damage by 9% Increase your max Concentration by 9. | Blunt Damage Increase, Max Concentration Increase, Seismic Echo | |
| Increase your maximum Health by 8. | Cornu Charge | |
| Increase your Physical Piercing by 5. Increase your Critical Damage against Stunned enemies by 25% | Physical Piercing, Critical Damage vs. Stunned, Shatterstun | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Bludgeon and Bleed | |
| Increase the maximum Bleeding you can apply by 1. | Bovine Fervour, Max Bleeding Increase | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Max Bleeding Increase, Vortex | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Max Bleeding Increase | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Child of the Bloodhorn | |
| Increase your max Concentration by 3. | Earth Shattering Might, Max Concentration Increase | |
| Increase your max Concentration by 3. | Max Concentration Increase, Max Concentration Increase | |
| Increase your max Concentration by 3. | Max Concentration Increase, Max Concentration Increase | |
| Increase your max Concentration by 3. | Max Concentration Increase, Fist of the Stonebreakers | |
| Increase the damage of your Attacks by 12% Increase your Concentration gain on hit by 6. | Attack Damage Increase, Concentration on Hit, Seismic Echo | |
| Increase your Physical Piercing by 2. | Bovine Fervour, Physical Piercing | |
| Increase your Physical Piercing by 2. | Physical Piercing, Physical Piercing | |
| Increase your Physical Piercing by 2. | Physical Piercing, Physical Piercing | |
| Increase your Physical Piercing by 2. | Physical Piercing, Ironhorn Soldier | |
| Increase the damage of your Attacks by 12% Increase your Critical Damage against Stunned enemies by 25% | Critical Damage vs. Stunned, Attack Damage Increase, Bonebreaker | |
| After casting a Minotaur spell, your third attack releases a tremor that deals Blunt Damage to nearby enemies. | Fist of the Stonebreakers, Palm of the Stonebreakers | |
| When stunning an enemy, unleash an AOE tremor that deals AOE Blunt Damage to all around it | Ironhorn Soldier, Xwin's Fist | |
| Increase your Attack Speed by 9% Increase your Critical Damage against Bleeding enemies by 18% | Attack Speed Increase, Critical Damage vs. Bleeding, Whirl of Gore | |
| Increase Stun Build-up by 10% Increase your Critical Damage by 12% | Stun Build-up Increase, Critical Damage Increase | |
| Increase your Spell Haste by 2. | Unbroken Advance, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Warcaller's Timing | |
| Increase your max Stamina by 3. | Quick Jab | |
| Increase Stun Build-up by 5% | Fighting Fervour, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Xwin's Fist | |
| Increase Stun Build-up by 5% | Bludgeon and Bleed, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Skullbreaker's Toll | |
| Increase Stun Build-up by 5% | Blood Borne, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Child of Blood And Stone | |
| Increase your Attack Speed by 6% Increase your Spell Haste by 4. | Attack Speed Increase, Spell Haste | |
| Increase your Spell Haste by 4. Increase your Critical Chance by 4% | Spell Haste, Critical Strike Chance Increase | |
| When hitting a Bleeding enemy, there is a chance to trigger a spinning AOE attack that deals Strike Damage. The chance increases for each Bleeding stack on nearby enemies | Child of the Bloodhorn, Sight of the Bloodbull | |
| Increase your Blunt Damage by 9% Increase Stun Build-up by 15% | Blunt Damage Increase, Stun Build-up Increase, Shatterstun |
