Echo Weaver skill tree
90 nodes, the archetype tree a Elf Magician unlocks. 0 of them unlock a spell. Drag and zoom the tree, hover a node for its effect, click to spend points; the planner shows this tree together with the other two a character gets.
Echo Weaver
Spent points: 0
Drag to pan, scroll to zoom, click a node to spend a point
Every node (90)
| Node | Effect | Needs |
|---|---|---|
| Increase your Attack Speed by 9% Increase all Physical Damage by 9% | Attack Speed Increase, Physical Damage Increase, Blazeborne Daggers | |
| Increase the damage of your Attacks by 5% | Finesse of the Graced, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase, Echoes of Mutilation | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Lingering Blade | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Glacial Weave | |
| Increase your Attack Speed by 3% | Finesse of the Graced, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Arcane Skirmisher | |
| Hitting an enemy with your Final Attack unleashes a burst of fire that deals Fire Damage to all nearby enemies. The damage dealt is increased by the number of Temporal Surge stacks you hold, up to 10. | Arcane Skirmisher, Swiftcaster | |
| Increase the duration of your Chill by 1 second. | Master of Ice, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Chillbinder | |
| Increase your Ice Damage by 3% Increase the duration of your Chill by 2 seconds. | Ice Damage Increase, Chill Duration Increase, Echoes of Ice | |
| Increase your Fire Damage by 9% Increase your Fire Piercing by 5. | Fire Damage Increase, Fire Piercing, Timeless Flames | |
| Increase your max Concentration by 3. | Fireball | |
| Increase your Critical Chance against Chilled enemies by 4% | Master of Ice, Critical Chance vs. Chilled | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Critical Chance vs. Chilled, Frost Javelin | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Critical Chance vs. Chilled | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Shatter Dancer | |
| Increase your Critical Chance against Echoed enemies by 4% | Master of the Temporal Domain, Critical Chance vs. Echoed | |
| Increase your Critical Chance against Echoed enemies by 4% | Critical Chance vs. Echoed, Critical Chance vs. Echoed, Timeless Void | |
| Increase your Critical Chance against Echoed enemies by 4% | Critical Chance vs. Echoed, Critical Chance vs. Echoed | |
| Increase your Critical Chance against Echoed enemies by 4% | Critical Chance vs. Echoed, Resonance Seeker | |
| Increase your damage against enemies below 40% Health by 5%. | Damage % vs. below 40% Health, Waning Thread | |
| Increase the slowing power of your Temporal Echo by 20% | Adept of Time, Echo Power Increase | |
| Increase the slowing power of your Temporal Echo by 20% | Echo Power Increase, Echo Power Increase | |
| Increase the slowing power of your Temporal Echo by 20% | Echo Power Increase, Echo Power Increase | |
| Increase the slowing power of your Temporal Echo by 20% | Echo Power Increase, Resonance Seeker | |
| Whenever Chill is consumed on an enemy, apply the same amount of Temporal Echo for the remaining duration. | Resonance Seeker, Chillbinder | |
| Increase your damage vs. Temporal Echoed enemies by 12% Increase the maximum Burning you can apply by 2. | Increased Damage vs. Echoed, Max Burning Increase | |
| Increase your Ether Damage by 3% | Adept of Time, Ether Damage Increase | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Ether Damage Increase, Echo Rift | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Ether Damage Increase | |
| Increase your Ether Damage by 3% | Ether Damage Increase, Etherstride | |
| Increase your Ether Damage by 9% Increase the duration of your Temporal Surge by 1 second. | Ether Damage Increase, Temporal Surge Duration, Timeless Flames | |
| Increase your Fire Damage by 3% | Emberborne Adept, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Cinder Weaver | |
| Increase your Fire Piercing by 2. | Lord of Cinders, Fire Piercing | |
| Increase your Fire Piercing by 2. | Fire Piercing, Fire Piercing, Inferno | |
| Increase your Fire Piercing by 2. | Fire Piercing, Fire Piercing | |
| Increase your Fire Piercing by 2. | Fire Piercing, Cinder Weaver | |
| Effect: When hitting an enemy with your Final Attack, if the target has at least 5 Temporal Echo, consume all Temporal Echo on that enemy to unleash a burst of ice that applies Chill to all nearby enemies equal to the Temporal Echo consumed. | Lingering Blade, Shatter Dancer | |
| Increase your Attack Speed by 6% Increase the maximum Chill you can apply by 2. | Attack Speed Increase, Max Chill Increase | |
| Increase your maximum Health by 8. | Backstep Strike | |
| Increase your Ice Damage by 3% | Frostbinder, Ice Damage Increase | |
| Increase your Ice Damage by 3% | Ice Damage Increase, Ice Damage Increase, Frost Glide | |
| Increase your Ice Damage by 3% | Ice Damage Increase, Ice Damage Increase | |
| Increase your Ice Damage by 3% | Ice Damage Increase, Chillbinder | |
| Increase your damage vs. Temporal Echoed enemies by 6% | Increased Damage vs. Echoed, Emberecho | |
| Increase the damage of your Attacks by 10% Increase the duration of your Temporal Echo by 2 seconds. | Temporal Echo Duration, Attack Damage Increase, Frostborne Daggers | |
| Increase all Magic Damage by 3% | Lord of Cinders, Magic Damage Increase | |
| Increase all Magic Damage by 3% | Magic Damage Increase, Magic Damage Increase | |
| Increase all Magic Damage by 3% | Magic Damage Increase, Magic Damage Increase | |
| Increase all Magic Damage by 3% | Magic Damage Increase, Swiftcaster | |
| Increase all Magic Damage by 3% | Frostbinder, Magic Damage Increase | |
| Increase all Magic Damage by 3% | Magic Damage Increase, Magic Damage Increase | |
| Increase all Magic Damage by 3% | Magic Damage Increase, Magic Damage Increase | |
| Increase all Magic Damage by 3% | Magic Damage Increase, Shatter Dancer | |
| Increase the maximum Burning you can apply by 1. | Emberecho, Max Burning Increase | |
| Increase the maximum Chill you can apply by 1. | Glacial Weave, Max Chill Increase | |
| Increase your Movement Speed by 2% | Movement Speed Increase, Slipstream Cantor | |
| Increase all Physical Damage by 3% | Timeless Capacity, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase, Limitless Onslaught | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Physical Damage Increase | |
| Increase all Physical Damage by 3% | Physical Damage Increase, Arcane Skirmisher | |
| Increase the slowing power of your Temporal Echo by 50% Increase your Critical Chance against Echoed enemies by 8% | Critical Chance vs. Echoed, Echo Power Increase, Echoes of Ice | |
| Increase all Magic Damage by 9% Increase your Critical Chance against Chilled enemies by 8% | Magic Damage Increase, Critical Chance vs. Chilled, Frostborne Daggers | |
| Increase your Movement Speed by 4% Increase your Spell Haste by 4. | Movement Speed Increase, Spell Haste | |
| Increase your Spell Haste by 2 | Emberborne Adept, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Spell Haste, Dragon's Breath | |
| Increase your Spell Haste by 2 | Spell Haste, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Swiftcaster | |
| Increase your Spell Haste by 2 | Waning Thread, Spell Haste | |
| Increase your Spell Haste by 2 | Slipstream Cantor, Spell Haste | |
| Increase your Spell Haste by 6 Increase all Magic Damage by 9% | Spell Haste, Magic Damage Increase, Blazeborne Daggers | |
| Increase the duration of your Temporal Echo by 1 second. | Timeless Capacity, Temporal Echo Duration | |
| Increase the duration of your Temporal Echo by 1 second. | Temporal Echo Duration, Temporal Echo Duration | |
| Increase the duration of your Temporal Echo by 1 second. | Temporal Echo Duration, Temporal Echo Duration | |
| Increase the duration of your Temporal Echo by 1 second. | Temporal Echo Duration, Lingering Blade | |
| Increase the duration of your Temporal Surge by 1 second. | Master of the Temporal Domain, Temporal Surge Duration | |
| Increase the duration of your Temporal Surge by 1 second. | Temporal Surge Duration, Temporal Surge Duration | |
| Increase the duration of your Temporal Surge by 1 second. | Temporal Surge Duration, Temporal Surge Duration | |
| Increase the duration of your Temporal Surge by 1 second. | Temporal Surge Duration, Etherstride | |
| After using an Elf ability, your next Fire spell spends up to 10 Temporal Surge to reduce its cooldown by 4% per Temporal Surge spent. This effect lasts 5 seconds and has a 10-second cooldown. | Etherstride, Cinder Weaver | |
| Increase your damage against enemies below 40% Health by 10%. Increase your Spell Haste by 4. | Damage % vs. below 40% Health, Spell Haste |
