Earthshaker skill tree
90 nodes, the archetype tree a Minotaur Magician unlocks. 0 of them unlock a spell. Drag and zoom the tree, hover a node for its effect, click to spend points; the planner shows this tree together with the other two a character gets.
Earthshaker
Spent points: 0
Drag to pan, scroll to zoom, click a node to spend a point
Every node (90)
| Node | Effect | Needs |
|---|---|---|
| Increase your Armor by 4 | Frostbinder, Armor Increase | |
| Increase your Armor by 4 | Armor Increase, Armor Increase, Frost Glide | |
| Increase your Armor by 4 | Armor Increase, Armor Increase | |
| Increase your Armor by 4 | Armor Increase, Frost-armored Hide | |
| Increase the damage of your Attacks by 5% | Bovine Fervour, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Attack Damage Increase | |
| Increase the damage of your Attacks by 5% | Attack Damage Increase, Cinder-Gored Strikes | |
| Increase your Attack Speed by 3% | Emberborne Adept, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase, Dragon's Breath | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Attack Speed Increase | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Cinderstorm Flurry | |
| Increase your Attack Speed by 3% | Attack Speed Increase, Rimebound Stride | |
| After spending Rage, gain a Fire Aura for 5 seconds, burning enemies and applying Burning stacks. Duration increases by 0.5 seconds for each Rage spent. | Emberhorn Frenzy, Furnaceheart | |
| Increase your Blunt Damage by 3% | Earth Speaker's Voice, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Blunt Damage Increase | |
| Increase your Blunt Damage by 3% | Blunt Damage Increase, Wintercrack Smash | |
| Increase the Damage of your Burning by 20% | Lord of Cinders, Burning Damage Increase | |
| Increase the Damage of your Burning by 20% | Burning Damage Increase, Burning Damage Increase, Inferno | |
| Increase the Damage of your Burning by 20% | Burning Damage Increase, Burning Damage Increase | |
| Increase the Damage of your Burning by 20% | Burning Damage Increase, Furnaceheart | |
| Increase the duration of your Chill by 1 second. | Frostbinder, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Chill Duration Increase | |
| Increase the duration of your Chill by 1 second. | Chill Duration Increase, Rimehold Precision | |
| On hitting an enemy with your third attack, if the target is Burning, unleash a Fire explosion. | Cinder-Gored Strikes, Cinderstorm Flurry | |
| Increase the damage of your Attacks by 12% Increase your Critical Chance against Burning enemies by 8% | Attack Damage Increase, Critical Chance vs. Burning, Cinder Detonation | |
| Increase your Attack Speed by 9% Increase your Critical Damage against Burning enemies by 25% | Attack Speed Increase, Critical Damage vs. Burning, Cinder Detonation | |
| Increase your max Concentration by 3. | Fireball | |
| Increase your Critical Chance against Burning enemies by 4% | Xwin's Might, Critical Chance vs. Burning | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Critical Chance vs. Burning, Vehement Cleave | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Critical Chance vs. Burning | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Cinder-Gored Strikes | |
| Increase your Critical Chance against Burning enemies by 4% | Earth Shattering Might, Critical Chance vs. Burning | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Critical Chance vs. Burning | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Critical Chance vs. Burning | |
| Increase your Critical Chance against Burning enemies by 4% | Critical Chance vs. Burning, Emberhorn Frenzy | |
| Increase your Critical Chance against Chilled enemies by 4% | Master of Ice, Critical Chance vs. Chilled | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Critical Chance vs. Chilled, Frost Javelin | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Critical Chance vs. Chilled | |
| Increase your Critical Chance against Chilled enemies by 4% | Critical Chance vs. Chilled, Rimehold Precision | |
| Increase your Critical Damage against Burning enemies by 10% | Lord of Cinders, Critical Damage vs. Burning | |
| Increase your Critical Damage against Burning enemies by 10% | Critical Damage vs. Burning, Critical Damage vs. Burning | |
| Increase your Critical Damage against Burning enemies by 10% | Critical Damage vs. Burning, Critical Damage vs. Burning | |
| Increase your Critical Damage against Burning enemies by 10% | Critical Damage vs. Burning, Cinderstorm Flurry | |
| Increase your Critical Damage against Chilled enemies by 10% | Earth Shattering Might, Critical Damage vs. Chilled | |
| Increase your Critical Damage against Chilled enemies by 10% | Critical Damage vs. Chilled, Critical Damage vs. Chilled, Tyrant Quake | |
| Increase your Critical Damage against Chilled enemies by 10% | Critical Damage vs. Chilled, Critical Damage vs. Chilled | |
| Increase your Critical Damage against Chilled enemies by 10% | Critical Damage vs. Chilled, Wintercrack Smash | |
| Increase your Critical Damage against Stunned enemies by 10% | Xwin's Might, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Critical Damage vs. Stunned | |
| Increase your Critical Damage against Stunned enemies by 10% | Critical Damage vs. Stunned, Earthshaker’s Followthrough | |
| Increase Stun Build-up by 12% Increase your Critical Damage against Stunned enemies by 25% | Critical Damage vs. Stunned, Stun Build-up Increase, Frostshock | |
| Increase the duration of your Rage by 1 second. Increase your Critical Chance against Burning enemies by 8% | Rage Duration Increase, Critical Chance vs. Burning, Blazing Wrath | |
| Increase your Fire Damage by 3% | Emberborne Adept, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Fire Damage Increase | |
| Increase your Fire Damage by 3% | Fire Damage Increase, Furnaceheart | |
| Increase your Armor by 10 Increase Stun Build-up by 12% | Armor Increase, Stun Build-up Increase, Frostquake | |
| While in combat, every second, a random nearby Chilled enemy is hit with a tremor that deals Blunt Damage. | Wintercrack Smash, Frost-armored Hide | |
| All damage sources deal 5% increased Stun Damage per Chill stack on the target, up to 10. | Earthshaker’s Followthrough, Rimehold Precision | |
| Increase your Fire Damage by 9% Increase the Damage of your Burning by 60% | Fire Damage Increase, Burning Damage Increase, Blazing Wrath | |
| Increase the maximum Bleeding you can apply by 2. Increase your Spell Haste by 4. | Max Bleeding Increase, Spell Haste | |
| Increase your maximum Health by 8. | Cornu Charge | |
| Increase your Spell Haste by 4. Increase the maximum Burning you can apply by 2. | Spell Haste, Max Burning Increase | |
| Increase the maximum Bleeding you can apply by 1. | Max Bleeding Increase, Grinding Stoneblood | |
| Increase the maximum Burning you can apply by 1. | Magma Cadence, Max Burning Increase | |
| Increase the maximum Chill you can apply by 1. | Rimebound Stride, Max Chill Increase | |
| Increase the duration of your Rage by 1 seconds. | Earth Speaker's Voice, Rage Duration Increase | |
| Increase the duration of your Rage by 1 seconds. | Rage Duration Increase, Rage Duration Increase, Seismic Stampede | |
| Increase the duration of your Rage by 1 seconds. | Rage Duration Increase, Rage Duration Increase | |
| Increase the duration of your Rage by 1 seconds. | Rage Duration Increase, Emberhorn Frenzy | |
| Increase your Attack Speed by 6% Increase the maximum Chill you can apply by 2. | Attack Speed Increase, Max Chill Increase | |
| Increase the duration of your Chill by 1 second. Increase your Critical Chance against Chilled enemies by 8% | Chill Duration Increase, Critical Chance vs. Chilled, Frostshock | |
| Increase your Spell Haste by 2 | Grinding Stoneblood, Spell Haste | |
| Increase your Spell Haste by 2 | Spell Haste, Magma Cadence | |
| Increase your Spell Haste by 2 | Tremor Chant, Spell Haste | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Tremor Chant | |
| Increase Stun Build-up by 5% | Bovine Fervour, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase, Vortex | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Earthshaker’s Followthrough | |
| Increase Stun Build-up by 5% | Master of Ice, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Stun Build-up Increase | |
| Increase Stun Build-up by 5% | Stun Build-up Increase, Frost-armored Hide | |
| Increase Stun Build-up by 10% Increase your Spell Haste by 4. | Stun Build-up Increase, Spell Haste | |
| Increase your Blunt Damage by 9% Increase your Critical Damage against Chilled enemies by 25% | Critical Damage vs. Chilled, Blunt Damage Increase, Frostquake |
